**FOR ALL EMERGENCIES DIAL 911 OR BIA DISPATCH 464-4479**
Listed in alphabetical order.
| Department/Program Name | Office Number |
|---|---|
| Administration Offices | 464-4494 |
| Accounting | 464-9251 |
| Boys & Girls Club-Mescalero | 464-9212 |
| Boys & Girls Club-Carrizo | 464-6814 |
| Care Center | 464-4802 |
| Cattle Growers | 464-4703 |
| Child Care Center-Mescalero | 464-9224 |
| Child Care Center-Carrizo | 464-3000 |
| Child Support | 464-2577 |
| CHR | 464-9256 |
| Center Maintenance | 464-9260 |
| Conservation Law Enforcement | 464-9323 |
| Cultural Center & Museum | 464-9254 |
| DRMP/Fence Crew | 464-4711 |
| Economic Development | 464-9244 |
| Early Childhood | 464-9328 |
| Education | 464-4500 |
| Elderly Center | 464-1614 |
| Emergency Management | 464-4341 |
| Fire & Rescue | 464-3473 |
| Fish Hatchery | 464-8768 |
| Fitness Center | 464-4368 |
| Forest Products | 464-4720 |
| Four Directions Treatment & Recovery (Rehab) | 464-4432 |
| Gas Company | 464-4323 |
| Greenhouse | 464-4767 |
| Head Start-Mescalero | 464-9183 |
| Head Start-Carrizo | 464-3492 |
| Health Ed./Diabetes Program | 464-6383 |
Call Directory continued.
| Department/Program Name | Office Number |
|---|---|
| Historic Preservation | 464-3005 |
| Housing Department | 464-9235 |
| Housing Warehouse | 464-9159 |
| Human Resources | 464-9276 |
| Land Office | 464-4974 |
| Language Program | 464-2300 |
| Library | 464-5010 |
| M.A.T.I. | 464-4039 |
| Parks & Recreation Department | 464-2988 |
| Patient Benefits | 464-9232 |
| Probation | 464-9280 |
| Prosecutor’s Office | 464-9205 |
| Prevention Program | 464-4516 |
| Public Defender’s Office | 464-9213 |
| Responsible Gaming | 464-7106 |
| *Social Services (press 2) | 464-9328 |
| Swimming Pool | 464-9248 |
| Tribal Court | 464-0414 |
| Tribal Maintenance | 464-9289 |
| Tribal Roads | 464-0254 |
| Tribal Store | 464-9319 |
| Tribal Utilities | 464-4311 |
| East Mountain Resource Center | 464-0078 |
| WIOA | 464-9217 |
Most Used Numbers
| Business Name | Office Number |
|---|---|
| Assembly of God | 464-4747 |
| Baptist Church | 464-4659 |
| Reformed Church | 464-4471 |
| St. Joseph’s Mission | 464-4473 |
| BIA Office: Fire Management | 464-4419 |
| East L.A. Restaurant | 464-4549 |
| Old Road Restaurant | 464-4674 |
| Mescalero I.H.S. | 464-4441 |
| Inn of the Mountain Gods | 464-7777 |
| Mescalero Post Office | 575-228-1238 |
| Mescalero Schools | 464-4431 |
| Ruidoso Schools | (575) 630-7000 |
| Tularosa Schools | (575) 585-8800 |
| WIC Office | 464-0932 |